Your continued donations keep Wikipedia running!
Premiers of South Australia
From Wikipedia, the free encyclopedia
- See Premiers of the Australian states for a description and history of the office of Premier.
Before the 1890s, there was no formal party system in South Australia. Party labels before that time indicate a general tendency only.
[edit]
List of Premiers in South Australia
No. | Name | Party | Assumed office | Left office |
---|---|---|---|---|
1 | Boyle Finnis | 24 October 1856 | 21 August 1857 | |
2 | John Baker | 21 August 1857 | 1 September 1857 | |
3 | Robert Torrens | 1 September 1857 | 30 September 1857 | |
4 | Richard Hanson | 30 September 1857 | 9 May 1860 | |
5 | Thomas Reynolds | 9 May 1860 | 8 October 1861 | |
6 | George Waterhouse | 8 October 1861 | 4 July 1863 | |
7 | Francis Dutton | 4 July 1863 | 15 July 1863 | |
8 | Henry Ayers | 15 July 1863 | 4 August 1864 | |
9 | Arthur Blyth | 4 August 1864 | 22 March 1865 | |
- | Francis Dutton (2nd time) | 22 March 1865 |
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment