From Wikipedia, the free encyclopedia
| Ballaigues | |
|---|---|
| Canton | Vaud |
| District | Orbe |
| Coordinates | 46°44'N 06°25'E |
| Population | 867 (2004) |
| Area | 9.04 km² |
| Elevation | 865 m |
| Postal code | 1338 |
| SFSO nbr | 5744 |
| Mayor | Mme Antoinette Leresche |
| Website | www.ballaigues.ch |
| Localities | |
| Surrounded by | France (pays), Lignerolle, Vallorbe, Les Clées |
| Demonym | Les Ballaiguis Les Anes |
Ballaigues is a municipality in the district of Orbe of the Canton of Vaud, Switzerland.
No comments:
Post a Comment