From Wikipedia, the free encyclopedia
This is a list of Prime Ministers of Canada since Confederation in 1867, arranged in descending order of their age upon first taking office.
Rank | Prime Minister | Date of Birth | First mandate begins | Age (years/days) |
---|---|---|---|---|
1 | Charles Tupper | July 2, 1821 | May 1, 1896 | 74y 322d |
2 | John Joseph Caldwell Abbott | March 12, 1821 | June 16, 1891 | 70y 52d |
3 | Mackenzie Bowell | December 27, 1824 | December 21, 1894 | 70y 11d |
4 | Louis St. Laurent | February 1, 1882 | November 15, 1948 | 66y 304d |
5 | Lester B. Pearson | April 23, 1897 | April 24, 1963 | 66y 15d |
6 | Paul Martin | April 28, 1938 | December 12, 2003 | 65y 122d |
7 | John Diefenbaker | September 18, 1895 | June 21, 1957 | 61y 292d |
8 | Richard Bedford Bennett | July 3, 1870 | August 7, 1930 | 60y 50d |
9 | Jean Chrétien | January 11, 1934 | November 4, 1993 | 59y 312d |
10 | Robert Laird Borden | June 26, 1854 | October 10, 1911 | 57y 120d |
11 | John Turner | June 7, 1929 | June 30, 1984 | 55y 37d |
12 | Wilfrid Laurier | November 20, 1841 | July 11, 1896 | 54y 247d |
No comments:
Post a Comment